Convert Color
Description
Convert a color value between different formats for consistent use across applications and workflows.
Input Arguments
Input Argument | Type | Description | Required? | Advanced Option? | Default |
---|---|---|---|---|---|
Color | RGB, HEX, name of the color | Color which shall be converted | ✔️ | ❌ | - |
Output
Response | Type | Description |
---|---|---|
Text | RGB, HEX, CMYK, HSL, HSV, XYZ, YIQ, VIQ, YUV | The converted color value. |
RGB | String | Color in RGB format |
HEX | String | Color in HEX format |
CMYK | String | Color in CMYK format (e.g., "0% 100% 100% 61%") |
HSL | String | Color in HSL format (e.g., "0° 100% 20%") |
HSV | String | Color in HSV format (e.g., "0° 100% 40%") |
XYZ | String | Color in the XYZ color model (e.g., "5.25 2.71 0.25") |
YIQ | String | Color in the YIQ color model |
YUV | String | Color in the YUV color model |
Body | String | Complete JSON response containing all color formats as a string |
Power Automate Examples
Convert Color
We use red as an example.
💡
Looking for the response to this example? Scroll up to see the Output tab.
Known Limitations
⚠️
If you experienced other limitations please get in touch with us!