Regular Expression
Description
You can use the action to dynmaically use Regular Expressions.
Input Arguments
Input Argument | Type | Description | Required? | Advanced Option? | Default |
---|---|---|---|---|---|
Text | String | Text in String in format | ✔️ | ❌ | - |
Regular Expression | String | The NET regular expression pattern to match | ❌ | ❌ | - |
Regular expression option | Choice Field | Select regular expression option | ❌ | ❌ | - |
Output
Response | Type | Description |
---|---|---|
Is match? | Boolean | Indicates whether the regular expression found a match in the input text (true or false). |
First match value | String | The value of the first matched string. |
First match | Object | The full object containing details of the first match, including index, length, and value. |
Item | Object | Alias for First match; contains the same data. |
matches | Array | A list of all matches found, each as an object with details like value, index, etc. |
Body | Object | The full response object containing isMatch, matches, firstMatch, and firstMatchValue. |
Power Automate Examples
Simple JSON
We use a simple e-mail text as Text to match and the following Regular Expression.
Regular Expression
^(?s:.*)(?=/footer)
💡
Looking for the response to this example? Scroll up to see the Output tab.
Known Limitations
⚠️
If you experienced other limitations please get in touch with us!